Subsequently, many matches are handicapped in ½ and ¼ intervals; both of which eliminate the possibility of a push since no one can score a half-goal. Quarter (¼) handicaps split the bet between the two next closest ¼ intervals. For instance, a $1000 bet with a handicap of 1¾ is the same as betting $500 at 1½ and $500 at 2. With ¼ handicap bets, you can win and tie (win ½ of wager) or lose and tie (lose ½ wager). The ¼-goal handicap may be expressed by some bookmakers as "0 and ½", or (especially for bookmakers whose systems are designed for sports like American football and basketball (where bets have a handicap that is designed to make the odds as close to even as possible)) as "pk (for "pick-em") and ½".
Match: Everton vs. Newcastle United
Handicap: Newcastle +1.0, +1.5
Explained: This handicap states that half of your bet goes on Newcastle to win, draw, or lose by less than 1 goal; and half on Newcastle to win, draw, or lose by less than 1.5 goals.
If the final score is Everton 1-0 Newcastle, half your bet would be refunded due to draw (Everton 1 - +1 Newcastle, i.e: Newcastle lost by exactly one goal). The second half would win (Everton 1 - +1.5 Newcastle, i.e: Newcastle lost by less than 1.5 goals).
In the event that a whole number is used for the handicap, the handicap adjusted final score could result in a draw. This situation is not a draw, but a push. With a push, all bettors have their original wagers returned as there is no winner.
Handicap | Team result | Bet result | Handicap | Team result | Bet result |
---|---|---|---|---|---|
0 | Win | Win | 0 | Win | Win |
Draw | Stake refund | Draw | Stake refund | ||
Lose | Lose | Lose | Lose | ||
- 0.25 | Win | Win | + 0.25 | Win | Win |
Draw | Half lose | Draw | Half win | ||
Lose | Lose | Lose | Lose | ||
- 0.50 | Win | Win | + 0.50 | Win | Win |
Draw | Lose | Draw | Win | ||
Lose | Lose | Lose | Lose | ||
- 0.75 | Win by 2+ | Win | + 0.75 | Win | Win |
Win by 1 | Half win | Draw | Win | ||
Draw | Lose | Lose by 1 | Half Lose | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.00 | Win by 2+ | Win | + 1.00 | Win | Win |
Win by 1 | Stake refund | Draw | Win | ||
Draw | Lose | Lose by 1 | Stake refund | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.25 | Win by 2+ | Win | + 1.25 | Win | Win |
Win by 1 | Half lose | Draw | Win | ||
Draw | Lose | Lose by 1 | Half win | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.50 | Win by 2+ | Win | + 1.50 | Win | Win |
Win by 1 | Lose | Draw | Win | ||
Draw | Lose | Lose by 1 | Win | ||
Lose | Lose | Lose by 2+ | Lose | ||
- 1.75 | Win by 3+ | Win | + 1.75 | Win | Win |
Win by 2 | Half win | Draw | Win | ||
Win by 1 | Lose | Lose by 1 | Win | ||
Draw | Lose | Lose by 2 | Half lose | ||
Lose | Lose | Lose by 3+ | Lose | ||
- 2.00 | Win by 3+ | Win | + 2.00 | Win | Win |
Win by 2 | Stake refund | Draw | Win | ||
Win by 1 | Lose | Lose by 1 | Win | ||
Draw | Lose | Lose by 2 | Stake refund | ||
Lose | Lose | Lose by 3+ | Lose |
No comments:
Post a Comment